T9U38AA
Produktname: HP Z840 Xeon E5-2680v4 Sekundär-CPU, 4,2GHz, 2.400 MHz, 14 Kerne
EAN:
889894786098
Part number: T9U38AA
€2.903,28
exkl. MwSt.
€3.483,94
inkl. MwSt.
Nicht auf Lager
Beschreibung
Lesen Sie mehr über HP Z840 Xeon E5-2680v4 Sekundär-CPU, 4,2GHz, 2.400 MHz, 14 Kerne
Spezifikation
Prozessor | |
Prozessor | E5-2680V4 |
Processor base frequency | 2,4 GHz |
Prozessorfamilie | Intel® Xeon® E5 v4 |
Anzahl Prozessorkerne | 14 |
Prozessorsockel | LGA 2011-v3 |
Komponente für | Server/Arbeitsstation |
Prozessor Lithografie | 14 nm |
Prozessor-Serien | Intel Xeon E5-2600 v4 |
Prozessor-Threads | 28 |
Systembus-Rate | 9,6 GT/s |
Prozessorbetriebsmodi | 64-Bit |
Prozessor Boost-Frequenz | 3,3 GHz |
Prozessor-Cache | 35 MB MB |
Prozessor Cache Typ | Smart Cache |
Thermal Design Power (TDP) | 120 W |
Stepping | M0 |
Bus Typ | QPI |
Anzahl der QPI links | 2 |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 76,8 GB/s |
Speicher | |
Maximaler interner Speicher, vom Prozessor unterstützt | 1536 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 1600,1866,2133,2400 MHz MHz |
Speicherkanäle | Quad-channel |
![]() |
Ja |
Grafik | |
Eingebaute Grafikadapter | Nein |
Funktionen | |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Maximale Anzahl der PCI-Express-Lanes | 40 |
PCI-Express-Slots-Version | 3.0 |
Unterstützte Befehlssätze | AVX 2.0 |
Skalierbarkeit | 2S |
Physical Address Extension (PAE) | Ja |
CPU Konfiguration (max) | 2 |
Eingebettete Optionen verfügbar | Ja |
Physical Address Extension (PAE) | 46 Bit |
Prozessor Besonderheiten | |
![]() |
Ja |
![]() |
Nein |
![]() |
2.0 |
Intel® Flex Memory Access | Nein |
![]() |
Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Demand Based Switching | Ja |
![]() |
Ja |
Intel® TSX-NI | Ja |
![]() |
Ja |
Intel® 64 | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Konfliktloser-Prozessor | Ja |
Intel® vPro™ Platform Eligibility | Ja |
Betriebsbedingungen | |
Tcase | 86 °C |
Weitere Spezifikationen | |
Kompatibilität | Z840 |