7PF06EA
Produktname: HP EliteDesk 800 G5 i7-9700 SFF Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro PC Black, Silver
EAN:
193905783519
Part number: 7PF06EA
€1.500,00
exkl. MwSt.
€1.800,00
inkl. MwSt.
Nicht auf Lager
Beschreibung
Lesen Sie mehr über HP EliteDesk 800 G5 i7-9700 SFF Intel® Core™ i7 16 GB DDR4-SDRAM 512 GB SSD Windows 10 Pro PC Black, Silver
Spezifikation
Prozessor | |
Prozessorhersteller | Intel |
Prozessorgeneration | 9th gen Intel® Core™ i7 |
Prozessor | i7-9700 |
Prozessorfamilie | Intel® Core™ i7 |
Anzahl Prozessorkerne | 8 |
Prozessor Boost-Frequenz | 4.7 GHz |
![]() |
3 GHz |
Prozessorsockel | LGA 1151 (Socket H4) |
Prozessor-Cache | 12 MB MB |
Prozessor Cache Typ | L3 |
Prozessor-Threads | 8 |
Systembus-Rate | 8 GT/s |
Prozessor Lithografie | 14 nm |
Prozessorbetriebsmodi | 64-bit |
Thermal Design Power (TDP) | 65 W |
Prozessor Codename | Coffee Lake |
Tjunction | 100 °C |
PCI-Express-Slots-Version | 3.0 |
PCI Express Konfigurationen | 1x16, 2x8, 1x8+2x4 |
Maximale Anzahl der PCI-Express-Lanes | 16 |
![]() |
1 |
Maximaler interner Speicher, vom Prozessor unterstützt | 128 GB GB |
Speichertypen, vom Prozessor unterstützt | DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 2666 MHz MHz |
Durch den Prozessor (max) unterstützte Speicherbandbreite | 41.6 GB/s |
Speicher | |
Interner Speichertyp | DDR4-SDRAM |
RAM-Speicher | 16 GB GB |
RAM-Speicher maximal | 128 GB GB |
Speicherlayout | 1 x 16 GB GB |
![]() |
4x DIMM |
Speichertaktfrequenz | 2666 MHz MHz |
![]() |
Nein |
Speichermedien | |
Integrierter Kartenleser | Ja |
Gesamtspeicherkapazität | 512 GB GB |
Speichermedien | SSD |
Optisches Laufwerk - Typ | Nein |
Gesamtkapazität der SSDs | 512 GB GB |
Anzahl SSD installiert | 1 |
SSD Speicherkapazität | 512 GB GB |
SSD-Speichertyp | TLC |
SolidStateDrive (SSD) Schnittstelle | NVMe |
SSD-Formfaktor | M.2 |
Intel® Optane™ Speichermodul installiert | Ja |
Intel® Optane™ Speichermodulkapazität | 32 GB GB |
Grafik | |
Separater Grafikadapter | Nein |
Dediziertes Grafikadaptermodell | Not available |
Eingebaute Grafikadapter | Ja |
On-Board-Grafikadapterfamilie | Intel® UHD Graphics |
On-Board Grafikadaptermodell | Intel® UHD Graphics 630 |
On-Board Grafikadapter Basisfrequenz | 350 MHz MHz |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1200 MHz MHz |
Maximaler integrierter Grafik-Adapterspeicher | 64 GB GB |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
On-Board Grafikadapter Geräte-ID | 0x3E98 |
On-Board Grafikadapter DirectX Version | 12.0 |
On-Board Grafikadapter OpenGL Version | 4.5 |
Netzwerk | |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s Mbit/s |
WLAN | Ja |
![]() |
Ja |
Anschlüsse und Schnittstellen | |
![]() |
4 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ A | 4 |
Anzahl VGA (D-Sub) Anschlüsse | 1 |
DVI Anschluss | Nein |
Anzahl DisplayPort Anschlüsse | 2 |
DisplayAnschluss-Version | 1.2 |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Mikrofon-Eingang | Nein |
Kopfhörerausgänge | 1 |
Line-in | Ja |
Line-Out | Ja |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
Design | |
![]() |
SFF |
Kabelsperre-Slot | Ja |
Produktfarbe | Black, Silver |
Ursprungsland | China |
Leistungen | |
Marktpositionierung | Business |
Motherboard Chipsatz | Intel Q370 |
Audio-Chip | Conexant CX20632 |
Passwortschutz | Ja |
Produkttyp | PC |
Software | |
Installiertes Betriebssystem | Windows 10 Pro |
Betriebssystemsarchitektur | 64-bit |
Prozessor Besonderheiten | |
Unterstützte Befehlssätze | SSE4.1, SSE4.2, AVX 2.0 |
Intel® InTru™ 3D Technologie | Ja |
![]() |
Ja |
![]() |
Ja |
Verbesserte Intel SpeedStep Technologie | Ja |
Execute Disable Bit | Ja |
Leerlauf Zustände | Ja |
Thermal-Überwachungstechnologien | Ja |
Intel® Trusted-Execution-Technik | Ja |
Skalierbarkeit | 1S |
CPU Konfiguration (max) | 1 |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Eingebettete Optionen verfügbar | Nein |
Intel® TSX-NI | Ja |
![]() |
Ja |
Spezifikation der thermischen Lösung | PCG 2015C |
Intel® 64 | Ja |
Intel® Stable Image Platform Program (SIPP) | Ja |
![]() |
Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Prozessor-Paketgröße | 37.5 x 37.5 mm |
ARK Prozessorerkennung | 191792 |
Intel® Optane™ Memory-bereit | Ja |
![]() |
2.0 |
![]() |
Nein |
![]() |
Ja |
![]() |
Ja |
Charakteristische Funktionen | |
HP-Segment | Business |
Nachhaltigkeit | |
Nachhaltigkeitszertifikate | ENERGY STAR |
Gewicht & Abmessungen | |
Breite | 100 mm |
Tiefe | 338 mm |
![]() |
308 mm |
![]() |
6.13 kg |
Verpackungsbreite | 399 mm |
Verpackungstiefe | 499 mm |
Verpackungshöhe | 230 mm |
Paketgewicht | 9 kg |
Verpackungsinhalt | |
Anzeige enthalten | Nein |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Netzkabel enthalten | Ja |
Leeres Feld
Falsches Format
Falsches Format